In today’s world, efficiency and quality is everything. There’s never been more pressure to provide a quality product that ensure fresh sterilized air is being provided to individuals in a building.
When it comes to getting the most out of your rooftop air conditioning unit, HEALair’s RTAS units leads the industry in providing high efficiency, energy saving, humidity control, enhanced indoor air quality and thermal comfort with a compact design.
Through the combination of innovative technology and expert engineering, HEALair RTAS units operate efficiently, quietly and reliably. This combination lowers your operating cost and reduces those unplanned maintenance.
HEALair’s RTAS units come standard with UVC lamps and plasma generators – ensuring that air being recycled from the building to the unit goes through germicidal action, effectively killing any virus/bacteria from recirculation. Plasma generator suppling millions of ions back to the building, which capture any virus and bacteria, amoung other particulates, that are suspended in the air.
Model | RTAS-50-14.5-150 | RTAS-75-22-175 | RTAS-100-29-200 | RTAS-125-36-250 | RTAS-150-44-300 |
---|---|---|---|---|---|
Supply Fan | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Airflow (CFM | 1450 | 2200 | 2900 | 3600 | 4400 |
ESP (inch WG) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Fan/Motor Type | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor |
Power (HP) | 6.5 | 6.5 | 6.5 | 6.5 | 8 |
Return Fan | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Airflow (CFM | 1450 | 2200 | 2900 | 3600 | 4400 |
ESP (inch WG) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Fan/Motor Type | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor |
Power (HP) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
DX-Cooling Coil | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Total / Sensible Capacity (MBH) | 63 / 39.8 | 94.64 / 59.71 | 120.00 / 75.74 | 150.00 / 94.65 | 180.00 / 113.23 |
Compressor | |||||
Model | Copeland | Copeland | Copeland | Copeland | Copeland |
Size | ZP61KCE-TFE | ZPD91KCE-TFE | ZPD120KCE-TFE | ZPD154KCE-TEE | ZPD182KCE-TEE |
QTY | 1 | 1 | 1 | 1 | 1 |
Type | Fixed Scroll | Digital Scroll | Digital Scroll | Digital Scroll | Digital Scroll |
Refrigerant | R-410a | R-410a | R-410a | R-410a | R-410a |
Power (KW) / (V/Ph/HZ) | 5.35 / (575/3/60) | 7.53 / (575/3/60) | 10.5 / (575/3/60) | 13.4 / (575/3/60) | 15.8 / (575/3/60) |
RLA (Amps) | 7.4 | 9.6 | 12.8 | 19.9 | 23.7 |
Condenser Fan | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Airflow (CFM) | 3000 | 4250 | 5400 | 6100 | 7800 |
Fan/Motor Type | Axial / EC-Motor | Axial / EC-Motor | Axial / EC-Motor | Axial / EC-Motor | Axial / EC-Motor |
Type | 1.04 / (230/3/60) | 1.04 / (230/3/60) | 2.17 / (230/3/60) | 2.17/ (230/3/60) | 2.1 / (230/3/60) |
Condenser Coil | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Indirect Gas-Fired Furnace | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Total / Sensible Capacity (MBH) | 150/120 | 175/140 | 200/160 | 250/200 | 300/240 |
Steam Humidifier | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Nominal Capacity (Ibs/h) | 35 | 35 | 35 | 35 | 35 |
Unit Dimensions (LxWxH) (Inch) | 286x49x85 | 286x49x85 | 313x72x60 | 313x72x60 | 313x72x60 |
Summer Condition | EAT ( db / wb) F 80 / 67 | EAT ( db / wb) F 80 / 67 | LAT ( db / wb) F 55 / 54 | Ambient Temp F 95 | Ambient Temp F 95 |
Preliminary Data Subject to Change |
Model | RTAS-180-52-350 | RTAS-200-58-400 | RTAS-220-64-500 | RTAS-250-73-500 | RTAS-300-87-600 |
---|---|---|---|---|---|
Supply Fan | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Airflow (CFM | 5200 | 5800 | 6400 | 7300 | 8700 |
ESP (inch WG) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Fan/Motor Type | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor |
Power (HP) | 8 | 10.5 | 10.5 | 12.5 | 12.5 |
Return Fan | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Airflow (CFM | 5200 | 5800 | 6400 | 7300 | 8700 |
ESP (inch WG) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Fan/Motor Type | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor | Plug Fan – EC-Motor |
Power (HP) | 6.5 | 8 | 8 | 10.5 | 10.5 |
DX-Cooling Coil | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Total / Sensible Capacity (MBH) | 216.00 / 136.33 | 240.00 / 151.62 | 264.00 / 166.42 | 300.00 / 189.01 | 360.00 / 226.83 |
Compressor | |||||
Model | Copeland | Copeland | Copeland | Copeland | Copeland |
Size | ZPD104KCE-TFE | ZPD120KCE-TFE | ZPD137KCE-TFE | ZPD154KCE-TFE | ZPD182KCE-TFE |
QTY | 2 | 2 | 2 | 2 | 2 |
Type | 1 Digital +1 Fixed Scroll | 1 Digital +1 Fixed Scroll | 1 Digital +1 Fixed Scroll | 1 Digital +1 Fixed Scroll | 1 Digital +1 Fixed Scroll |
Refrigerant | R-410a | R-410a | R-410a | R-410a | R-410a |
Power (KW) / (V/Ph/HZ) | 16.94 / (575/3/60) | 20.8 / (575/3/60) | 23.1 / (575/3/60) | 26.6 / (575/3/60) | 31.2 / (575/3/60) |
RLA (Amps) | 22.6 | 25.6 | 29.4 | 3 9. 8 | 4 7. 4 |
Condenser Fan | |||||
QTY | 2 | 2 | 2 | 2 | 2 |
Airflow (CFM) | 2 x 4500 | 2 x 5400 | 2 x 6000 | 2 x 6300 | 2 x 7600 |
Fan/Motor Type | Axial / EC-Motor | Axial / EC-Motor | Axial / EC-Motor | Axial / EC-Motor | Axial / EC-Motor |
Type | 2 x 1.04 / (230/3/60) | 2 x 2.17 / (230/3/60) | 2 x 2.17 / (230/3/60) | 2 x 2.17/ (230/3/60) | 2 x 2.1 / (230/3/60) |
Condenser Coil | |||||
QTY | 2 | 2 | 2 | 2 | 2 |
Indirect Gas-Fired Furnace | |||||
QTY | 1 | 1 | 1 | 1 | 1 |
Total / Sensible Capacity (MBH) | 350/280 | 400/320 | 500/400 | 500/400 | 600/480 |
Steam Humidifier | |||||
QTY | 1 | 1 | 2 | 2 | 2 |
Nominal Capacity (Ibs/h) | 35 | 35 | 2 x 35 | 2 x 35 | 2 x 35 |
Unit Dimensions (LxWxH) (Inch) | 313x80x75 | 313x80x75 | 313x80x75 | 313x80x75 | 332x86x85 |
Summer Condition | EAT ( db / wb) F 80 / 67 | EAT ( db / wb) F 80 / 67 | LAT ( db / wb) F 55 / 54 | Ambient Temp F 95 | Ambient Temp F 95 |
Preliminary Data Subject to Change |